source:
trunk/monsterz/android/assets
@
900
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
titlestars.png | 568 bytes | 722 | 10 years | android: use assets instead of resources. They're almost the same. | |
titleevent6.png | 484 bytes | 722 | 10 years | android: use assets instead of resources. They're almost the same. | |
titleevent5.png | 436 bytes | 722 | 10 years | android: use assets instead of resources. They're almost the same. | |
titleevent4.png | 992 bytes | 722 | 10 years | android: use assets instead of resources. They're almost the same. | |
titleevent3.png | 553 bytes | 722 | 10 years | android: use assets instead of resources. They're almost the same. | |
titleevent2.png | 667 bytes | 722 | 10 years | android: use assets instead of resources. They're almost the same. | |
titleevent1.png | 577 bytes | 722 | 10 years | android: use assets instead of resources. They're almost the same. | |
titleevent0.png | 613 bytes | 722 | 10 years | android: use assets instead of resources. They're almost the same. | |
titleeagle.png | 1.2 KB | 722 | 10 years | android: use assets instead of resources. They're almost the same. | |
titleclouds.png | 756 bytes | 722 | 10 years | android: use assets instead of resources. They're almost the same. | |
titleanim5.png | 663 bytes | 722 | 10 years | android: use assets instead of resources. They're almost the same. | |
titleanim4.png | 640 bytes | 722 | 10 years | android: use assets instead of resources. They're almost the same. | |
titleanim3.png | 1.2 KB | 722 | 10 years | android: use assets instead of resources. They're almost the same. | |
titleanim2.png | 643 bytes | 722 | 10 years | android: use assets instead of resources. They're almost the same. | |
titleanim1.png | 608 bytes | 722 | 10 years | android: use assets instead of resources. They're almost the same. | |
titleanim0.png | 583 bytes | 722 | 10 years | android: use assets instead of resources. They're almost the same. | |
title0.png | 979 bytes | 722 | 10 years | android: use assets instead of resources. They're almost the same. | |
tiles.png | 80.4 KB | 722 | 10 years | android: use assets instead of resources. They're almost the same. | |
logo.png | 11.6 KB | 722 | 10 years | android: use assets instead of resources. They're almost the same. | |
icons.png | 7.5 KB | 722 | 10 years | android: use assets instead of resources. They're almost the same. | |
font2.png | 14.7 KB | 722 | 10 years | android: use assets instead of resources. They're almost the same. | |
font1.png | 6.1 KB | 722 | 10 years | android: use assets instead of resources. They're almost the same. | |
elements.png | 3.4 KB | 722 | 10 years | android: use assets instead of resources. They're almost the same. | |
board.png | 1.8 KB | 722 | 10 years | android: use assets instead of resources. They're almost the same. | |
background.png | 20.6 KB | 722 | 10 years | android: use assets instead of resources. They're almost the same. | |
ascii.png | 4.7 KB | 722 | 10 years | android: use assets instead of resources. They're almost the same. |
Note: See TracBrowser
for help on using the repository browser.