Line | |
---|
1 | <?xml version="1.0" encoding="UTF-8"?> |
---|
2 | <map version="1.0" orientation="orthogonal" width="32" height="32" tilewidth="32" tileheight="32"> |
---|
3 | <tileset firstgid="1" name="Road" tilewidth="32" tileheight="32"> |
---|
4 | <image source="../art/test/groundtest.png"/> |
---|
5 | <tile id="57"> |
---|
6 | <properties> |
---|
7 | <property name="coll" value="LR"/> |
---|
8 | <property name="coll" value="LR"/> |
---|
9 | </properties> |
---|
10 | </tile> |
---|
11 | <tile id="58"> |
---|
12 | <properties> |
---|
13 | <property name="coll" value="LR"/> |
---|
14 | <property name="coll" value="LR"/> |
---|
15 | </properties> |
---|
16 | </tile> |
---|
17 | </tileset> |
---|
18 | <layer name="Layer 0" width="32" height="32"> |
---|
19 | <data encoding="base64" compression="gzip"> |
---|
20 | H4sIAAAAAAAAA+3PsQ0AIAwEsZ8tozE5SyCFRC5cXHmVpJqdxz2Nf//+9/4BAMAvLtThgrMAEAAA |
---|
21 | </data> |
---|
22 | </layer> |
---|
23 | <layer name="Props" width="32" height="32"> |
---|
24 | <data encoding="base64" compression="gzip"> |
---|
25 | H4sIAAAAAAAAA2NgGAWjYBSMglEwChBACoi5gJiTTvYZQ2lFKM0OxFZALE4n+wcbaELC9LIPHz3SwGj6HwWjYBSMglEwnAEAO8hRagAQAAA= |
---|
26 | </data> |
---|
27 | </layer> |
---|
28 | <layer name="Layer 1" width="32" height="32"> |
---|
29 | <data encoding="base64" compression="gzip"> |
---|
30 | H4sIAAAAAAAAA+3VOQ6EMBAFUSMB978aOylrzjITIwIHFCmY7Vf2RNJGVtuY66vhCg69rVN8nw+ex3UR3MA9nMG/Y8dxXgKPcAm3sI/78bQmmPc/hzs4ePj5B7iA/64GUeomrW9CbPa78azsDrW7xL7JfJu/kv6/UkqpN7cAOtcl+QAQAAA= |
---|
31 | </data> |
---|
32 | </layer> |
---|
33 | </map> |
---|
Note: See
TracBrowser
for help on using the repository browser.