Line | |
---|
1 | <?xml version="1.0" encoding="UTF-8"?> |
---|
2 | <map version="1.0" orientation="orthogonal" width="32" height="32" tilewidth="32" tileheight="32"> |
---|
3 | <tileset firstgid="1" name="Road" tilewidth="32" tileheight="32"> |
---|
4 | <image source="../art/test/groundtest.png"/> |
---|
5 | </tileset> |
---|
6 | <layer name="Layer 0" width="32" height="32"> |
---|
7 | <data encoding="base64" compression="gzip"> |
---|
8 | H4sIAAAAAAAAA+3QyQ2AMAxEUSuQAsJWQCD0XyITyWnBIPQPT5ZPY08xs/IBSSaZJfueA/MXWWWTKofsgTdU//3yzL43uV/oYMzkPUTl959P72DMFpgPAAAAAH/2ACvSWwAAEAAA |
---|
9 | </data> |
---|
10 | </layer> |
---|
11 | <layer name="Layer 1" width="32" height="32"> |
---|
12 | <data encoding="base64" compression="gzip"> |
---|
13 | H4sIAAAAAAAAA+2SzQqEMAyE62nRFxD25snq0cv+3Hz/lzLBBoagyEK6C8t8MGAKdoZpUiLG+usAF1i+oaLHJ3dH5ViC7on0v4va9J2dWFwG7fUlyqKuKB/8p+dtoD9meIimolw0OW89mwP8LQN+30Rv0Zj2LmY3W55nJX+czd/PmqUP8vdZvL/fhajez/wR3AVTVO+Ivrn12YD0fCyyHajRO4L+hBBCCCH/xAZZWJEpABAAAA== |
---|
14 | </data> |
---|
15 | </layer> |
---|
16 | <layer name="Layer 2" width="32" height="32"> |
---|
17 | <data encoding="base64" compression="gzip"> |
---|
18 | H4sIAAAAAAAAA2NgGDzAcKAdQAAMdvcNRwALcykg5oJizgFwhzkQawKxBhTT2w3sQKyO5A4LOtsPA5JAbAXE4lC+4gC5Y6QBIyhmQKKpDUBxy0HADaNgFIyCUTAKRsEoGAWjYGgDALjNdNcAEAAA |
---|
19 | </data> |
---|
20 | </layer> |
---|
21 | <layer name="Layer 3" width="32" height="32"> |
---|
22 | <data encoding="base64" compression="gzip"> |
---|
23 | H4sIAAAAAAAAA+3OsQ0AIAwDwZQwAoxBQ1r2XwoXrIAs0J/0tR0BvGGclvsIruiqGvenSuN+U8W4DwAAgP9tqgIKBgAQAAA= |
---|
24 | </data> |
---|
25 | </layer> |
---|
26 | <layer name="Layer 4" width="32" height="32"> |
---|
27 | <data encoding="base64" compression="gzip"> |
---|
28 | H4sIAAAAAAAAA+3OMQEAAAwCICutf7ll8PKBBCTQuXUAAACA2gPEOzOTABAAAA== |
---|
29 | </data> |
---|
30 | </layer> |
---|
31 | </map> |
---|
Note: See
TracBrowser
for help on using the repository browser.